First Name | Last Name | Affiliation |
---|---|---|
Ana Laura | Müller | ELI Beamlines, Institute of Physics, Czech Academy of Sciences |
Anabella | Araudo | Laboratoire Univers et Particules de Montpellier (LUPM) Universite Montpellier, CNRS, and Czech Acadmy of Sciences |
Andrea | Kotrlová | Silesian University in Opava |
Antonina | Zinhailo | Fyzikální ústav, Filozoficko-přírodovědecká fakulta v Opavě |
Arman | Tursunov | Institute of Physics, Silesian University in Opava |
Audrey | Trova | ZARM, University of Bremen |
Bakhtinur | Juraev | Institute of Physics in Opava, Silesian University in Opava |
Bobir | Toshmatov | Ulugh Beg Astronomical Institute, Tashkent |
Camilo | Posada | Silesian University in Opava |
Daniel | Charbulák | Institute of Physics, Silesian University in Opava |
Daniela | Pugliese | Research Centre for Theoretical Physics and Astrophysics, Institute of Physics - Silesian Unviersity in Opava |
David | Abarca | Nicolaus Copernicus Astronomical Center |
David | Alvarez-Castillo | Institute of Nuclear Physics PAS |
Debora | Lančová | Institute of Physics, Silesian University in Opava |
Deepika | Bollimpalli | Max Planck Institute for Astrophysics |
Diego | Calderón | Charles University in Prague |
Dilshodbek | Bardiev | Institute of Physics, Silesian University in Opava |
Dmitriy | Ovchinnikov | Silesian University in Opava |
Dominik | Gronkiewicz | Nicolaus Copernicus Astronomical Center, Warsaw, Poland |
Ernesto | Contreras | Universidad San Francisco de Quito |
Eva | Šrámková | Institute of Physics, Silesian University in Opava |
Evariste | Boj | Silesian University in Opava |
Fatemeh | Kayanikhoo | Nicolaus Copernicus Astronomical Center |
Filip | Blaschke | Silesian University in Opava |
Gabriel | Török | Silesian University in Opava |
Gabriela | Urbancová | Silesian University in Opava |
Gregory | Vereshchagin | ICRANet |
Guillermo | Lara | SISSA |
Hana | Kučáková | Institute of Physics SLU; AI CAS |
Ioannis | Dimitropoulos | Kapodistrian university of Athens |
Jan | Hladík | Institute of Physics in Opava |
Jan | Schee | Institute of Physics, Silesian University in Opava |
Jana | Malkrabová | Silesian University in Opava |
Jaroslav | Vrba | Silesian University, Institute of Physics in Opava |
Javlon | Rayimbaev | Ulugh Beg Astronomical Institute |
Jiří | Horák | Astronomical Institute, Academy of Sciences of the Czech Republic |
Jiří | Kovář | Institute of Physics, Silesian University in Opava |
John | Miller | University of Oxford / SISSA, Trieste |
Jorge | Ovalle | Institute of Physics, Silesian University in Opava |
Jorge | Rueda | ICRANET |
Karel | Adámek | Silesian University in Opava |
Kateřina | Klimovičová | Institute of Physics, Silesian University in Opava |
Kris | Schroven | Astronomical Institute, Czech Academy of Sciences |
Lenka | Polášková | Institute of Physics, Silesian University in Opava |
Lenka | Vozárová | Institute of Physics, Silesian University in Opava |
Luigi | Stella | INAF - Astronomical Observatory of Rome |
Lukáš | Gráf | Max-Planck-Institut fuer Kernphysik |
Maciek | Wielgus | Black Hole Initiative (Harvard University) |
Marek | Abramowicz | Silesian University in Opava |
Martin | Kološ | Institute of Physics, SU Opava |
Martin | Urbanec | Silesian University in Opava |
Maurizio | Falanga | International Space Science Institute (ISSI) |
Michal | Bursa | Astronomical Institute, Academy of Sciences of the Czech Republic |
Michal | Zajaček | Masaryk University in Brno; CFT PAN Warsaw |
Misbah | Shahzadi | COMSATS University Islamabad, Pakistan |
Monika | Matuszková | Institute of Physics, Silesian University in Opava |
Ondřej | Kopáček | Astronomical Institute, Czech Academy of Sciences |
Ondřej Nicolas | Karpíšek | Institute of Physics, Silesian University in Opava |
Ozodbek | Rakhimov | Astronomical institute of Uzbekistan |
Pavlína | Jalůvková | Institute of Physics, Silesian University in Opava |
Peter | Lichard | Silesian University in Opava |
Petr | Slaný | Institute of Physics, Silesian University in Opava |
Radim | Pánis | Institute of Physics, Silesian University in Opava |
Raj | Prince | Center for Theoretical Physics, Warsaw, Poland |
Remo | Ruffini | ICRANET |
René | Šprňa | Institute of Physics, Silesian University in Opava |
Riccardo | La Placa | INAF - Osservatorio Astronomico di Roma |
Ronaldo | Vieira | Universidade Federal do ABC |
Ruchi | Mishra | Nicolaus Copernicus Astronomical Center |
Sajal | Mukherjee | Astronomical Institute of Czech Academy of Sciences |
Samaresh | Mondal | Nicolaus Copernicus Astronomical Center |
Santu | Mondal | Czech Technical University in Prague, Silesian University in Opava |
Stanislav | Hledík | Institute of Physics in Opava |
Sudipta | Hensh | Institute of Physics, Silesian University in Opava |
Tayebeh | Tahamtan | Institute of Theoretical Physics, Charles University |
Thomas | Pappas | Research Centre for Theoretical Physics and Astrophysics, Institute of Physics, Silesian University in Opava |
Tomáš | Lanča | Silesian University in Opava |
Tomáš | Stanovský | institute of Physics, Silesian University in Opava |
Vladimír | Karas | Astronomical Institute, Czech Academy of Sciences |
Wenda | Zhang | National Astronomical Observatories, Chinese Academy of Sciences |
Wlodek | Kluzniak | CAMK |
Zdeněk | Stuchlík | Institute of Physics, Silesian University in Opava |
Zuzana | Turoňová | Institute of Physics, Silesian University in Opava |
Özlem | Taşpınar | Charles University in Prague |
Choose timezone
Your profile timezone: