| First Name | Last Name | Affiliation |
|---|---|---|
| Abylaikhan | Tlemissov | Silesian University in Opava |
| Akshay | Singh | Bar-Ilan University |
| Andrea | Kotrlová | Silesian University in Opava |
| Andrea | Spina | INFN-Università di Catania |
| Angelos | Karakonstantakis | Nicolaus Copernicus Astronomical Center |
| Arman | Tursunov | Silesian University in Opava |
| Audrey | Trova | ZARM, University of Bremen |
| Bakhtinur | Juraev | SLU |
| Barbora | Adamcova | Astronomical Institute of the Czech Academy of Sciences |
| Barbora | Bílá | Silesian University in Opava |
| Daniel | Charbulák | Institute of Physics, Silesian University in Opava |
| Daniela | Pugliese | Research Centre for Theoretical Physics and Astrophysics, Institute of Physics, Silesian University in Opava |
| Daniya | Utepova | Abai Kazakh National Pedagogical University. |
| David | Alvarez Castillo | Institute of Nuclear Physics of the Polish Academy of Sciences |
| Debora | Lancova | Silesian University in Opava; CAMK |
| Denis | Musil | Silesian University in Opava |
| Diego | Calderón | Max Planck Institute for Astrophysics |
| Dmitriy | Ovchinnikov | Silesian University in Opava |
| Ewa | Czuchry | Institute of Mathematics and Cryptology, Military University of Technology |
| Farukh | Abdulkhamidov | Silesian University in Opava |
| Fatemeh | Kayanikhoo | Silesian University in Opava |
| Filip | Blaschke | Silesian University in Opava |
| Gabriel | Török | SLU |
| Gabriela | Urbancová | Silesian University in Opava |
| Hana | Kučáková | Institute of Physics, Silesian University in Opava |
| Hryhorii | Ovcharenko | Charles University, Faculty of Mathematics and Physics, Institute of Theoretical Physics, V Holesovickach 2, 18000 Prague 8, Czechia |
| Iván | Correa Plasencia | ULL |
| Jan | Hladík | Institute of Physics in Opava - Silesian University in Opava |
| Jaroslav | Vrba | Institute of Physics in Opava |
| Jiri | Horak | Astronomical Institute, Academy of Science of the Czech Republic |
| Jiri | Svoboda | Czech Academy of Sciences |
| Jorge | Rueda | ICRANet |
| Karel | Adamek | Silesian University in Opava |
| Kateřina | Klimovičová | SLU |
| Kiril | Maltsev | Heidelberg Institute for Theoretical Studies |
| Maciek | Wielgus | Instituto de Astrofísica de Andalucía |
| Marek | Abramowicz | Silesian University, Opava; CAMK; Göteborg University |
| Marios | Kouzis | CAMK |
| Martin | Blaschke | SLU |
| Martin | Kološ | Silesian University in Opava, Institute of Physics |
| Martin | Urbanec | Silesian University in Opava |
| Michal | Bursa | ASU |
| Michal | Dovčiak | Astronomical Institute of the Czech Academy of Sciences |
| Miljenko | Cemeljic | SGMK, CAMK, SU |
| Monika | Matuszková | Institute of Physics, Silesian University in Opava |
| Ondřej | Kopáček | Technical University of Liberec |
| Ondřej | Zelenka | Astronomical Institute of the Czech Academy of Sciences |
| Parikshit Partha | Biswas | Nicolaus Copernicus Astronomical Center, Warsaw |
| Pavlina | Jaluvkova | Silesian university, Institute of physics in Opava |
| Piyush | Marmat | Nicolaus Copernicus Superior School (SGMK) and CAMK-PAN |
| Radim | Pánis | SLU |
| Raman | Kumar | SGMK, Torun |
| Remo | Ruffini | ICRANet |
| René | Šprňa | SLU |
| Roman | Konoplya | Silesian University in Opava |
| Ronaldo | César De Paiva | Silesian University in Opava |
| Sadulla | Rizaev | Nukus Presidential School |
| Sukalpa | Kundu | Szkoła Główna Mikołaja Kopernika / CAMK PAN Warsaw |
| Tanja | Kaister | CAMK |
| Thomas | Pappas | Silesian University in Opava |
| Tomáš | Stanovský | Institute of Physics, Silesian University in Opava |
| Valentina | Rosa | Astronomický ústav AV ČR, v.v.i. |
| Vinod Viswambharan | Pisharody | Szkoła Główna Mikołaja Kopernika (SGMK) |
| Vladimír | Karas | Astronomical Institute of the Czech Academy of Sciences |
| Wen Xuan | Sia | Nicolaus Copernicus Astronomical Center (CAMK) |
| Zdeněk | Stuchlík | SLU |
Choose timezone
Your profile timezone: